Tactical Research Size Chart

Sizing on Tactical Research tactical boots can be a little inconsistent, so it's very important to check our size charts for the boot you want before ordering one. Generally speaking, you'll need to order half a size down for Tactical Research's hot weather boots and half a size up for its Mini-Mil boots, whereas its wet weather insulated boots run "true to size." Additionally, most Tactical Research boots are available only in men's sizes. Women ordering a men's boot should go down one size in addition to whatever other size adjustment is appropriate to that boot. If you don't want to do the math yourself, don't worry; we've done it for you! Just consult our size charts below for men's hot weather boots, women's hot weather boots, Mini-Mil and cold weather boots, and wet weather boots.

Unusually for a footwear brand, Tactical Research allows customers to select a width as well as a length. So we've also included width charts for men and women, showing the widths corresponding to each standard men's and women's US shoe size. Width should be measured across the widest part of the ball of the foot, at a right angle to the length of the foot. For tips on measuring your foot for shoe size, see our handy measuring guide for shoes.

Once you've found your proper size using these charts, visit our Tactical Research collection to shop now for men's and women's tactical boots!

Tactical Research Men's Hot Weather Boots Size Chart

Tactical Research Men's Size US Men's Size UK Size Foot Length
4.5 5 4.5 9 in
5 5.5 5 9.2 in
5.5 6 5.5 9.3 in
6 6.5 6 9.5 in
6.5 7 6.5 9.6 in
7 7.5 7 9.8 in
7.5 8 7.5 10 in
8 8.5 8 10.1 in
8.5 9 8.5 10.3 in
9 9.5 9 10.5 in
9.5 10 9.5 10.6 in
10 10.5 10 10.8 in
10.5 11 10.5 11 in
11 11.5 11 11.1 in
11.5 12 11.5 11.3 in
12 12.5 12 11.5 in
12.5 13 12.5 11.6 in
13 13.5 13 11.8 in
13.5 14 13.5 12 in

Tactical Research Women's Hot Weather Boots Size Chart

Belleville Women's Size US Women's Size UK Size Foot Length
1.5 3 1.5 8 in
2 3.5 2 8.2 in
2.5 4 2.5 8.3 in
3 4.5 3 8.5 in
3.5 5 3.5 8.7 in
4 5.5 4 8.8 in
4.5 6 4.5 9 in
5 6.5 5 9.2 in
5.5 7 5.5 9.3 in
6 7.5 6 9.5 in
6.5 8 6.5 9.6 in
7 8.5 7 9.8 in
7.5 9 7.5 10 in
8 9.5 8 10.1 in
8.5 10 8.5 10.3 in
9 10.5 9 10.5 in
9.5 11 9.5 10.6 in
10 11.5 10 10.8 in
10.5 12 10.5 11 in
11 12.5 11 11.1 in
11.5 13 11.5 11.3 in
12 13.5 12 11.5 in
12.5 14 12.5 11.6 in
13 14.5 13 11.8 in
13.5 15 13.5 12 in

Tactical Research Mini-Mil and Cold Weather Boots Size Chart

Belleville Men's Size US Men's Size US Women's Size Foot Length
5.5 5 6 9 in
6 5.5 6.5 9.2 in
6.5 6 7 9.3 in
7 6.5 7.5 9.5 in
7.5 7 8 9.6 in
8 7.5 8.5 9.8 in
8.5 8 9 10 in
9 8.5 9.5 10.1 in
9.5 9 10 10.3 in
10 9.5 10.5 10.5 in
10.5 10 11 10.6 in
11 10.5 11.5 10.8 in
11.5 11 12 11 in
12 11.5 12.5 11.1 in
12.5 12 13 11.3 in
13 12.5 13.5 11.5 in
13.5 13 14 11.6 in
14 13.5 14.5 11.8 in
14.5 14 15 12 in

Tactical Research Wet Weather Boots Size Chart

Belleville Men's Size US Men's Size US Women's Size Foot Length
5 5 6 9 in
5.5 5.5 6.5 9.2 in
6 6 7 9.3 in
6.5 6.5 7.5 9.5 in
7 7 8 9.6 in
7.5 7.5 8.5 9.8 in
8 8 9 10 in
8.5 8.5 9.5 10.1 in
9 9 10 10.3 in
9.5 9.5 10.5 10.5 in
10 10 11 10.6 in
10.5 10.5 11.5 10.8 in
11 11 12 11 in
11.5 11.5 12.5 11.1 in
12 12 13 11.3 in
12.5 12.5 13.5 11.5 in
13 13 14 11.6 in
13.5 13.5 14.5 11.8 in
14 14 15 12 in

Tactical Research Men's Width Size Chart

US Men's Size Narrow (N) Regular (R) Wide (W) XW (Extra Wide)
5 3 in 3.4 in 3.8 in 4.1 in
5.5 3.1 in 3.4 in 3.8 in 4.2 in
6 3.1 in 3.5 in 3.9 in 4.3 in
6.5 3.2 in 3.6 in 3.9 in 4.3 in
7 3.3 in 3.6 in 4 in 4.4 in
7.5 3.3 in 3.7 in 4.1 in 4.4 in
8 3.4 in 3.8 in 4.1 in 4.5 in
8.5 3.4 in 3.8 in 4.2 in 4.6 in
9 3.5 in 3.9 in 4.3 in 4.6 in
9.5 3.6 in 3.9 in 4.3 in 4.7 in
10 3.6 in 4 in 4.4 in 4.8 in
10.5 3.7 in 4.1 in 4.4 in 4.8 in
11 3.8 in 4.1 in 4.5 in 4.9 in
11.5 3.8 in 4.2 in 4.6 in 4.9 in
12 3.9 in 4.3 in 4.6 in 5 in
12.5 3.9 in 4.3 in 4.7 in 5.1 in
13 4 in 4.4 in 4.8 in 5.1 in
13.5 4.1 in 4.4 in 4.8 in 5.2 in
14 4.1 in 4.5 in 4.9 in 5.3 in

Tactical Research Women's Width Size Chart

US Women's Size Narrow (N) Regular (R) Wide (W) XW (Extra Wide)
6 3 in 3.4 in 3.8 in 4.1 in
6.5 3.1 in 3.4 in 3.8 in 4.2 in
7 3.1 in 3.5 in 3.9 in 4.3 in
7.5 3.2 in 3.6 in 3.9 in 4.3 in
8 3.3 in 3.6 in 4 in 4.4 in
8.5 3.3 in 3.7 in 4.1 in 4.4 in
9 3.4 in 3.8 in 4.1 in 4.5 in
9.5 3.4 in 3.8 in 4.2 in 4.6 in
10 3.5 in 3.9 in 4.3 in 4.6 in
10.5 3.6 in 3.9 in 4.3 in 4.7 in
11 3.6 in 4 in 4.4 in 4.8 in
11.5 3.7 in 4.1 in 4.4 in 4.8 in
12 3.8 in 4.1 in 4.5 in 4.9 in
12.5 3.8 in 4.2 in 4.6 in 4.9 in
13 3.9 in 4.3 in 4.6 in 5 in
13.5 3.9 in 4.3 in 4.7 in 5.1 in
14 4 in 4.4 in 4.8 in 5.1 in
14.5 4.1 in 4.4 in 4.8 in 5.2 in
15 4.1 in 4.5 in 4.9 in 5.3 in
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Browse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add Order Note Edit Order Note
Estimate Shipping
Add A Coupon

Estimate Shipping

Add A Coupon

Coupon code will work on checkout page