Find your size for Arborwear tops and bottoms with this handy Arborwear sizing chart. Note that Arborwear's TALL sizes are 1 1/2" longer in torso and sleeve length. Make sure to measure sleeve length from the center of the base of the neck to where the hand joins the wrist. For more useful tips on measuring, check out our measuring guides for 
men's clothing and 
women's clothing. Once you've found your size, head over to our 
Arborwear collection to shop for men's and women's Arborwear clothing right here on Outdoor Equipped!
Men's Tops/Shirts Size Chart
| Size | Neck | Chest | Sleeve | 
| XS | 13-14" | 30-33" | 31-32" | 
| S | 14-15" | 34-37" | 32-33" | 
| M | 15-16" | 38-41" | 33-34" | 
| L | 16-17" | 42-45" | 34-35" | 
| XL | 17-18" | 46-49" | 35-36" | 
| 2XL | 18-19" | 50-53" | 36-37" | 
| 3XL | 19-20" | 54-57" | 37-38" | 
| 4XL | 20-21" | 58-61" | 38-39" | 
Women's Tops/Shirts Size Chart
| Size | Chest | Sleeve | Men's Equivalent | 
| XS | 30-32" | 30-31" |  | 
| S | 32-34" | 31-32" | XS | 
| M | 34-36" | 32-33" | XS-S | 
| L | 36-38" | 33-34" | S-M | 
| XL | 38-40" | 34-35" | M-L | 
| 2XL | 40-42" | 35-36" | L-XL | 
Men's Bottoms Size Chart
| Size | Waist | Seat | 
| 28 | 28" | 37" | 
| 30 | 30" | 39" | 
| 32 | 32" | 41" | 
| 34 | 34" | 43" | 
| 36 | 36" | 45" | 
| 38 | 38" | 47" | 
| 40 | 40" | 48" | 
| 42 | 42" | 50" | 
| 44 | 44" | 52" | 
Women's Bottoms Size Chart
| Size | Waist | Seat | Men's Equivalent | 
| 0 | 25-26" | 35-36" |  | 
| 2 | 26-27" | 36-37" |  | 
| 4 | 28-29" | 37-38" | 28 | 
| 6 | 30-31" | 38-39" | 30 | 
| 8 | 31-32" | 39-40" | 32 | 
| 10 | 32-33" | 41-42" | 32-34 | 
| 12 | 33-34" | 42-43" | 34 | 
| 14 | 34-35" | 43-44" | 34-36 | 
| 16 | 35-36" | 44-45" | 36-38 |